Winter prices apartments 2022/23
Apartment | 2 pers. | 3 pers. | 4 pers. | 5 pers. | 6 pers. |
Opening + Ending | 196,00 | 260,00 | 355,00 | 420,00 | 490,00 |
27.11.22 - 24.12.22 | 173,00 | 238,00 | 330,00 | 395,00 | 460,00 |
24.12.22 - 31.12.22 | 205,00 | 270,00 | 380,00 | 445,00 | 510,00 |
31.12.22 - 07.01.23 | 265,00 | 370,00 | 500,00 | 600,00 | 700,00 |
07.01.23 - 04.02.23 | 173,00 | 238,00 | 330,00 | 395,00 | 460,00 |
04.02.23 - 18.03.23 | 205,00 | 270,00 | 380,00 | 445,00 | 510,00 |
from 18.03.23 | 173,00 | 238,00 | 330,00 | 395,00 | 460,00 |
- Basic prices per apartment and day for a booking of 7 nights.
- Prices include local taxes, bed linen and final cleaning.
- Check-in: from 2:00 p.m., check-out: by 9:30 a.m.
- Deposit is approx. 50 % of the total amount
- There is a 10% discount when the full amount is paid in advance.
- There are no discounts for children in our apartments.
- Change of occupant (changing beds) during the booked stay is not permitted.
- Pets are not permitted in our hotel and apartments!
- Austrian Hotel Contract conditions apply.
- Unforeseen events can happen in life, which is why we recommend that you take out travel cancellation insurance (www.europaeische.at).